Some people have been complaining that the site isn't loading well, so I'm backing up the poll data that I tend to archive on the right side. It's interesting to go through this list and see what we all thought based on these weekly questions. Get ready for the logo battle...
Open Winner
Sockeye | 19 (28%) |
Ironside | 25 (37%) |
Johny Bravo | 8 (11%) |
Chain Lightning | 0 (0%) |
Ring of Fire | 0 (0%) |
Revolver | 4 (5%) |
Jam | 3 (4%) |
Sub Zero | 1 (1%) |
GOAT | 5 (7%) |
Truck Stop | 1 (1%) |
Doublewide | 0 (0%) |
Condors | 0 (0%) |
Machine | 0 (0%) |
Bodhi | 0 (0%) |
PoNY | 0 (0%) |
El Diablo | 1 (1%) |
Votes so far: 67
Poll closed
Open finalists
Sockeye | 144 (79%) |
Ironside | 110 (60%) |
Johny Bravo | 75 (41%) |
Revolver | 24 (13%) |
Votes so far: 182
Poll closed
Open Semi-finalists
Sockeye | 223 (93%) |
Ironside | 202 (84%) |
Johny Bravo | 192 (80%) |
Chain Lightning | 61 (25%) |
Ring of Fire | 19 (7%) |
Revolver | 78 (32%) |
Jam | 48 (20%) |
Sub Zero | 32 (13%) |
GOAT | 24 (10%) |
Truck Stop | 3 (1%) |
Doublewide | 2 (0%) |
Condors | 3 (1%) |
Machine | 3 (1%) |
Bodhi | 6 (2%) |
PoNY | 4 (1%) |
El Diablo | 2 (0%) |
Votes so far: 239
Poll closed
Women WinnerFury | 30 (76%) |
Riot | 3 (7%) |
Ozone | 0 (0%) |
Backhoe | 0 (0%) |
Traffic | 1 (2%) |
Showdown | 0 (0%) |
Pop | 1 (2%) |
Brute Squad | 1 (2%) |
Rare Air | 0 (0%) |
Nemesis | 0 (0%) |
Loose Cannon | 0 (0%) |
Box | 0 (0%) |
Lady Godiva | 2 (5%) |
Capitals | 0 (0%) |
LaYuma | 1 (2%) |
Ambush | 0 (0%) |
Votes so far: 39
Poll closed
Women Finalist
Fury | 113 (93%) |
Riot | 83 (68%) |
Traffic | 26 (21%) |
Backhoe | 12 (9%) |
Votes so far: 121
Poll closed
Women's Semi-finalists
Fury | 126 (96%) |
Riot | 120 (91%) |
Ozone | 34 (25%) |
Backhoe | 45 (34%) |
Trafiic | 67 (51%) |
Showdown | 2 (1%) |
Pop | 13 (9%) |
Brute Squad | 43 (32%) |
Rare Air | 9 (6%) |
Nemesis | 0 (0%) |
Loose Cannon | 1 (0%) |
Box | 2 (1%) |
Lady Godiva | 27 (20%) |
Capitals | 5 (3%) |
LaYuma | 0 (0%) |
Ambush | 1 (0%) |
Votes so far: 131
Poll closed
Mixed Winner
Mental Toss Flycoons | 0 (0%) |
D'oh! | 3 (8%) |
Mischief | 11 (31%) |
Shazam Remains | 7 (20%) |
Alpha Cobra Squadron | 6 (17%) |
Hooray for Coed, Hooray | 0 (0%) |
AMP | 0 (0%) |
Cougars | 0 (0%) |
Peppermint Bon Bon | 0 (0%) |
Chewbacca Defense | 1 (2%) |
Barrio | 0 (0%) |
Quiet Coyote | 0 (0%) |
Slow White | 2 (5%) |
Puppet Regime | 5 (14%) |
Bucket | 0 (0%) |
Guillermo Y Compania | 0 (0%) |
Votes so far: 35
Poll closed
Mixed Finalist
Mischief | 69 (66%) |
Shazam Remains | 41 (39%) |
Alpha Cobra Squad | 59 (56%) |
Flycoons | 29 (27%) |
Votes so far: 104
Poll closed
Mixed Semi-finalists
Flycoons | 43 (35%) |
D'oh! | 38 (31%) |
Mischief | 77 (63%) |
Shazam Remains | 59 (48%) |
Alpha Cobra Squadron | 58 (47%) |
Hooray | 32 (26%) |
AMP | 34 (27%) |
Cougars | 3 (2%) |
Peppermint Bon Bon | 9 (7%) |
Chewbacca Defense | 14 (11%) |
Barrio | 14 (11%) |
Quiet Coyote | 23 (18%) |
Slow White | 22 (18%) |
Puppet Regime | 3 (2%) |
Bucket | 3 (2%) |
Guillermo Y Compania | 5 (4%) |
Votes so far: 122
Poll closed
Master WinnerMileage | 0 (0%) |
DoG | 24 (70%) |
O.L.D. S.A.G. | 0 (0%) |
Old and in the Way | 0 (0%) |
Surly | 4 (11%) |
Toubled Past | 2 (5%) |
Throwback | 2 (5%) |
GLUM | 1 (2%) |
ANEJO | 0 (0%) |
Double Black | 0 (0%) |
Chesapeaked | 1 (2%) |
Old Style | 0 (0%) |
Votes so far: 34
Poll closed
Master Finalists
DoG | 96 (84%) |
Surly | 33 (29%) |
Troubled Past | 43 (38%) |
Throwback | 35 (30%) |
Votes so far: 113
Poll closed
Master's Semi-finalists
Mileage | 19 (22%) |
DoG | 77 (91%) |
O.L.D. S.A.G. | 28 (33%) |
Old and in the Way | 35 (41%) |
Surly | 38 (45%) |
Troubled Past | 37 (44%) |
Throwback | 37 (44%) |
GLUM | 14 (16%) |
Double Black | 0 (0%) |
ANEJO | 0 (0%) |
Chesapeaked | 7 (8%) |
Old Style | 5 (5%) |
Votes so far: 84
Poll closed
What Ultimate stuff do you buy?
Equipment | 83 (64%) |
Discs | 95 (73%) |
Books | 48 (37%) |
DVDs | 63 (48%) |
Subscriptions | 28 (21%) |
Clothing (other teams) | 24 (18%) |
Clothing (ulti companies) | 68 (52%) |
Votes so far: 129
How does pre season impact a run?
Predicts that you won't do well | 4 (6%) |
Means you'll have to work hard | 24 (36%) |
To hard to predict | 32 (49%) |
Has no impact | 5 (7%) |
Votes so far: 65
Open winner at Labor Day
Sockeye | 45 (27%) |
Chain Lightning | 9 (5%) |
Boston Ultimate | 26 (15%) |
Furious George | 20 (12%) |
Ring of Fire | 1 (0%) |
Johny Bravo | 29 (17%) |
GOAT | 6 (3%) |
Sub Zero | 2 (1%) |
Truck Stop | 0 (0%) |
Jam | 12 (7%) |
Revolver | 6 (3%) |
Doublewide | 3 (1%) |
Condors | 2 (1%) |
PoNY | 1 (0%) |
Rhino | 1 (0%) |
Votes so far: 163
Women winner at Labor Day
Fury | 54 (67%) |
Ozone | 1 (1%) |
Backhoe | 0 (0%) |
Riot | 9 (11%) |
Brute Squad | 10 (12%) |
Rare Air | 0 (0%) |
Safari | 1 (1%) |
Zeitgeist | 2 (2%) |
Lady Godiva | 0 (0%) |
Box | 2 (2%) |
Ambush | 1 (1%) |
Loose Cannon | 0 (0%) |
Votes so far: 80
How far does Ronin go in the UPA series?
Doesn't apply for sectionals | 0 (0%) |
Doesn't get by sectionals | 1 (0%) |
Doesn't get out of the Region | 86 (55%) |
13-16 at UPA Championships | 38 (24%) |
9-12 at UPA Championships | 21 (13%) |
5-8 at UPA Championships | 4 (2%) |
Makes Semis | 1 (0%) |
Makes Finals | 0 (0%) |
Wins it all | 4 (2%) |
Votes so far: 155
Who will win Open Canadian Nationals
General Strike | 9 (9%) |
Phoenix | 25 (27%) |
Nomads | 26 (28%) |
Black Fish | 12 (13%) |
Mephisto | 14 (15%) |
Other | 5 (5%) |
Votes so far: 91
Who's uniform will be the most sought after?
USA | 8 (7%) |
Canada | 21 (19%) |
Japan | 44 (40%) |
GB | 1 (0%) |
Australia | 12 (11%) |
New Zealand | 2 (1%) |
Germany | 1 (0%) |
Sweden | 3 (2%) |
Columbia | 11 (10%) |
Italy | 2 (1%) |
Finland | 1 (0%) |
France | 0 (0%) |
Other | 2 (1%) |
Votes so far: 108
Who will win WUGC Jr. Womens
USA | 78 (62%) |
Canada | 37 (29%) |
Columbia | 1 (0%) |
Japan | 2 (1%) |
Australia | 4 (3%) |
GB | 2 (1%) |
Finland | 0 (0%) |
Votes so far: 124
Who will win WUGC Jr. Open
USA | 93 (77%) |
Canada | 23 (19%) |
Australia | 2 (1%) |
Columbia | 0 (0%) |
GB | 2 (1%) |
Japan | 0 (0%) |
Germany | 0 (0%) |
France | 0 (0%) |
Votes so far: 120
Gold medalist in the Masters Division
USA | 81 (66%) |
Canada | 18 (14%) |
Japan | 19 (15%) |
Australia | 0 (0%) |
Germany | 0 (0%) |
Finland | 1 (0%) |
Other | 3 (2%) |
Votes so far: 122
Who will win the World Mixed Division?
USA | 50 (44%) |
Canada | 55 (48%) |
GB | 2 (1%) |
Australia | 6 (5%) |
Sweden | 0 (0%) |
Other | 0 (0%) |
Votes so far: 113
Who will win the WUGC Open Division?
USA | 120 (53%) |
Canada | 27 (11%) |
Japan | 67 (29%) |
Australia | 7 (3%) |
GB | 3 (1%) |
Sweden | 2 (0%) |
Other | 0 (0%) |
Votes so far: 226
Who will win WUGC Women's division
USA | 112 (57%) |
Canada | 31 (15%) |
Japan | 42 (21%) |
Australia | 1 (0%) |
GB | 3 (1%) |
Finland | 5 (2%) |
Other | 1 (0%) |
Votes so far: 195
What sport did you play before Ultimate?
None | 13 (7%) |
General team sport | 5 (2%) |
Basketball | 28 (16%) |
Football (American) | 9 (5%) |
Football (European) | 32 (18%) |
Hockey | 21 (12%) |
Baseball | 11 (6%) |
Rugby | 2 (1%) |
Volleyball | 6 (3%) |
Individual Sport | 27 (15%) |
Raquet Sport | 12 (6%) |
Fighting | 6 (3%) |
Votes so far: 172
How much do you use the RRI?
Never heard of it, and/or don't care | 7 (10%) |
I think I'll start looking at it | 6 (8%) |
I'll check the tournament results | 38 (56%) |
I like to refresh constantly | 16 (23%) |
Votes so far: 67
Who will win the Elite Open BI?
Boston Ultimate | 30 (42%) |
Goat | 27 (38%) |
GB Open | 4 (5%) |
Truck Stop | 5 (7%) |
Other | 5 (7%) |
Votes so far: 71
How much money should a tournament make per team?
0 | 6 (5%) |
10% | 23 (21%) |
20% | 39 (35%) |
30% | 16 (14%) |
40% | 10 (9%) |
50% | 7 (6%) |
60% | 1 (0%) |
70% | 2 (1%) |
80% | 0 (0%) |
90% | 5 (4%) |
Votes so far: 109
Are the basics enough for you at a tournament?
Yes - I just want to play | 32 (30%) |
No - I expect more | 17 (16%) |
Cost - it's all relative to cost | 56 (53%) |
Votes so far: 105
Do you think there is home field adavantage?
Definitely | 31 (25%) |
Likely | 45 (36%) |
Unlikely | 34 (27%) |
Definitely not | 12 (9%) |
Votes so far: 122
How many ibuprofen do you take at a tournament?
1-6 | 140 (69%) |
7-12 | 44 (21%) |
13-18 | 16 (7%) |
19-24 | 1 (0%) |
25+ | 0 (0%) |
Votes so far: 201
Age distribution for above poll
0-20 | 30 (16%) |
21-25 | 73 (41%) |
26-30 | 38 (21%) |
31-35 | 25 (14%) |
36-40 | 10 (5%) |
41-45 | 1 (0%) |
46+ | 1 (0%) |
Votes so far: 178
How excited are you about the new season?
Itching to play | 69 (61%) |
Happy to be outside | 24 (21%) |
Indifferent | 11 (9%) |
Regretting playing this year | 2 (1%) |
Plan to quit next week | 7 (6%) |
Votes so far: 113
Do you know what the Calahan Award is for?
Yes | 81 (73%) |
Kind'a | 24 (21%) |
No | 5 (4%) |
Votes so far: 110
Offensive innovation is needed in
Opening Game | 14 (14%) |
Middle Game | 45 (47%) |
Counter Game | 20 (21%) |
End Game | 15 (15%) |
Votes so far: 94
Defensive innovation is needed in
Opening Game | 11 (13%) |
Middle Game | 18 (21%) |
Counter Game | 34 (40%) |
End Game | 20 (24%) |
Votes so far: 83
Two qualifiers out of the North East
Harvard | 67 (77%) |
Dartmouth | 30 (34%) |
Brown | 26 (30%) |
Tufts | 30 (34%) |
Massacusetts | 6 (6%) |
Williams | 10 (11%) |
Boston College | 1 (1%) |
MIT | 0 (0%) |
Other | 1 (1%) |
Votes so far: 86
Should Canadian teams play mainly in the UPA college?
Yes | 53 (63%) |
No | 31 (36%) |
Votes so far: 84
Should the Canadian series be opened up as a Canadian Open?
Yes | 38 (54%) |
No | 32 (45%) |
Votes so far: 70
Who will win the big fight in Montreal?
George St. Pierre | 51 (85%) |
Matt Serra | 9 (15%) |
Votes so far: 60
Pick 3 to qualify for Regionals from Michigan sectionals
Michigan | 90 (93%) |
Michigan State | 83 (86%) |
Western Michigan | 20 (20%) |
Kalamazoo | 19 (19%) |
Toronto | 42 (43%) |
Western Ontario | 12 (12%) |
Calvin | 10 (10%) |
Michigan B | 10 (10%) |
Votes so far: 96
How many Ulti movies would you download in a week?
1$ | 37 (39%) |
2$ | 21 (22%) |
3$ | 12 (12%) |
4$ | 8 (8%) |
+5$ | 12 (12%) |
+10$ | 3 (3%) |
Votes so far: 93
Does staying up the longest mean you win the party?
Yes | 23 (18%) |
No | 103 (81%) |
Votes so far: 126
At 3:1 odds bet for Wisconsin NOT to win all Open College
0 paying 0 - I'll keep my money | 30 (19%) |
1 | 7 (4%) |
5 | 24 (15%) |
10 | 43 (27%) |
100 | 30 (19%) |
1000 | 22 (14%) |
Votes so far: 156
Does your team have a good warmup?
All the time | 31 (40%) |
Some of the time | 33 (42%) |
Rarely | 10 (12%) |
Never | 3 (3%) |
Votes so far: 77
How important is testing to Ultimate?
Very | 5 (6%) |
Some | 43 (55%) |
Doesn't matter | 22 (28%) |
Not at all important | 8 (10%) |
Votes so far: 78
When was the last time you were tested
This month | 5 (6%) |
2-6 months ago | 6 (8%) |
7-12 months ago | 5 (6%) |
Last year | 5 (6%) |
2 years ago | 3 (4%) |
Never | 51 (68%) |
Votes so far: 75
How do you motivate yourself?
Health reasons | 1 (0%) |
The people I play with | 15 (11%) |
Love the game | 40 (30%) |
To prove something to myself | 24 (18%) |
That's what my significant other does | 0 (0%) |
For the glory | 19 (14%) |
For the tournament weekends | 4 (3%) |
I'm addicted | 25 (18%) |
Other | 5 (3%) |
Votes so far: 133
Predict the top 4 open college teams
Wisonsin | 161 (91%) |
Carleton | 126 (71%) |
Colorado | 109 (61%) |
Florida | 73 (41%) |
UCSB | 27 (15%) |
Stanford | 69 (39%) |
Oregon | 41 (23%) |
North Carolina | 7 (3%) |
UCSD | 10 (5%) |
Michigan | 11 (6%) |
Other | 44 (25%) |
Votes so far: 176
Do you think RSD is:
Healthy | 12 (10%) |
Dying | 95 (81%) |
Dead | 9 (7%) |
Votes so far: 116
What sources of Ulti infor do you use?
rec sport disc | 48 (77%) |
Bulletin board systems | 10 (16%) |
UPA (magazine+website) | 33 (53%) |
Blogs | 40 (64%) |
Blogs through feed reader | 22 (35%) |
Team blog | 7 (11%) |
Ultivillage | 28 (45%) |
General web sites | 8 (12%) |
Ultimate Conferences (UCPC) | 2 (3%) |
Ultimate Vendors | 4 (6%) |
Word of mouth (friends) | 45 (72%) |
Word of mouth (tournament aquiantances) | 22 (35%) |
Votes so far: 62
Do you make Ultimate New Year Resolutions?
Yes | 6 (23%) |
No | 15 (57%) |
I make Ultimate resolutions after the season ends | 5 (19%) |
Votes so far: 26
How much does your average tournament cost?
0-50 | 1 (4%) |
50-100 | 3 (13%) |
100-150 | 8 (34%) |
150-200 | 5 (21%) |
200-250 | 2 (8%) |
250+ | 4 (17%) |
Votes so far: 23
How much do you spend on Ultimate?
0-100 | 0 (0%) |
100-500 | 0 (0%) |
500-1000 | 2 (13%) |
1000-2000 | 6 (40%) |
2000-3000 | 4 (26%) |
3000-4000 | 2 (13%) |
4000-5000 | 1 (6%) |
5000+ | 0 (0%) |
Votes so far: 15
How good is your indoor ultimate compared to outdoor?
Horrible | 0 (0%) |
Worse | 3 (42%) |
Same | 2 (28%) |
Better | 2 (28%) |
Excellent | 0 (0%) |
Votes so far: 7
How much break do you need from Ultimate?
None | 3 (17%) |
Few weeks | 4 (23%) |
1-2 Months | 9 (52%) |
3-4 Months | 1 (5%) |
5-6 Months | 0 (0%) |
7-8 Months | 0 (0%) |
8-9 Months | 0 (0%) |
Votes so far: 17
Surfaces to play on that are worse than grass
Pavement | 15 (93%) |
Artificial (Rubber Infil) | 6 (37%) |
Artificial (AstroTurf like) | 11 (68%) |
Sand | 7 (43%) |
Gym wood floor | 13 (81%) |
Gym rubber floor | 13 (81%) |
Votes so far: 16
Does playing indoor help a Beginner
Yes | 20 (90%) |
No | 2 (9%) |
Votes so far: 22
Does playing indoor help an Intermediate
Yes | 17 (77%) |
No | 5 (22%) |
Votes so far: 22
Does playing indoor help an Advanced
Yes | 11 (47%) |
No | 12 (52%) |
Votes so far: 23
How will your amount of ultimate change?
Retiring | 1 (4%) |
Much Less (stop touring) | 1 (4%) |
Less | 6 (27%) |
Same | 9 (40%) |
More | 3 (13%) |
Much More (start touring) | 2 (9%) |
Major Increase | 0 (0%) |
Votes so far: 22
Favourite type of water bottle
Plastic - Nalgene | 10 (76%) |
Aluminum | 2 (15%) |
Glass | 0 (0%) |
Camel Pack | 0 (0%) |
Other | 1 (7%) |
Votes so far: 13
Mid Atlantic Open - Pick 3 to go
Ring of Fire | 6 (100%) |
Truck Stop | 6 (100%) |
Pike | 3 (50%) |
Burgh | 3 (50%) |
Los | 0 (0%) |
E-95 Warriors | 0 (0%) |
Medicine Men | 0 (0%) |
HOV | 0 (0%) |
Sir Duke | 0 (0%) |
Votes so far: 6
Number of Canadian teams going to UPA finals
0 | 0 (0%) |
1 | 1 (4%) |
2 | 4 (17%) |
3 | 2 (8%) |
4 | 5 (21%) |
5 | 5 (21%) |
6 | 5 (21%) |
7 | 1 (4%) |
8 | 0 (0%) |
9+ | 0 (0%) |
Votes so far: 23
Your interest in the Club Fall Series
20% - I'll find out who wins it all | 2 (14%) |
40% - I only care about my region | 1 (7%) |
60% - I'll follow the finals on a daily basis | 1 (7%) |
80% - I'll follow the results along the way | 7 (50%) |
100% - Every little piece of information is consumed | 3 (21%) |
Votes so far: 14
What level of touring awareness is there in your league?
0% - none | 0 (0%) |
25% - know that there is touring | 9 (50%) |
50% - know of a few teams | 4 (22%) |
75% - know all the local teams and some results | 4 (22%) |
100% - pay attention to the results | 1 (5%) |
Votes so far: 18
0 comments:
Post a Comment